<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS &#187; Finished Projects</title>
	<atom:link href="http://gasteh.bg/english/gas-gasification/finished-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://gasteh.bg/english</link>
	<description>DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS</description>
	<lastBuildDate>Sat, 01 Feb 2014 16:45:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</title>
		<link>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/</link>
		<comments>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=237</guid>
		<description><![CDATA[<p>Methane station “TEMPO &#8211; PETROL” PLC, address: Sofia, district Druzhba 2, &#8220;Dimitar Peshev&#8221; Str. Methane station was built in 01.2006, materials and equipment installed: Natural gas compressor &#8220;SAFE&#8221;, model: SW90F6-EM95, electric power 90 kW, capacity 590 Hm3, four-, input gas 0.6 MPa, 25 MPa output a number of dual-column model: ESP 22 / 2 Designer:</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/">Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/#gallery-237-1-slideshow">Click to view slideshow.</a>
<p><strong>Methane station “TEMPO &#8211; PETROL” PLC</strong>, address: Sofia, district Druzhba 2, &#8220;Dimitar Peshev&#8221; Str.</p>
<p>Methane station was built in 01.2006, materials and equipment installed:</p>
<p>Natural gas compressor &#8220;SAFE&#8221;, model: SW90F6-EM95, electric power 90 kW, capacity 590 Hm3, four-, input gas 0.6 MPa, 25 MPa output<br />
a number of dual-column model: ESP 22 / 2</p>
<p>Designer: Eng. Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/">Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METHANE STATIONS &#8211; COMPRESSED NATURAL GAS STATIONS</title>
		<link>http://gasteh.bg/english/methane-stations-compressed-natural-gas-stations/</link>
		<comments>http://gasteh.bg/english/methane-stations-compressed-natural-gas-stations/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:16:20 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[compressed]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas stations]]></category>
		<category><![CDATA[stations]]></category>

		<guid isPermaLink="false">http://www.tankcalibration.eu/?p=21</guid>
		<description><![CDATA[<p>•  METAMODUL Ltd., Sofia, Kamenodelska St., Stage 1,  GALLILEO •  METAMODUL Ltd., Sofia, Kamenodelska St., Stage 2, GALLILEO •  METAMODUL Ltd., Sofia, Simeonovsko shosse St., GALLILEO •  Tempo-Petrol P.L.C., Sofia, Drujba-2, SAFE •  OMIKS Ltd., city of Yambol, SAFE •  BULROMGAZ 2000 Ltd., Plovdiv, SAFE •  M-GAS Ltd., city of Ruse, SAFE •  GAS-M Ltd., Plovdiv, SAFE • Vekta Ltd.,</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-stations-compressed-natural-gas-stations/">METHANE STATIONS &#8211; COMPRESSED NATURAL GAS STATIONS</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>•  METAMODUL Ltd., Sofia, Kamenodelska St., Stage 1,  GALLILEO<br />
•  METAMODUL Ltd., Sofia, Kamenodelska St., Stage 2, GALLILEO<br />
•  METAMODUL Ltd., Sofia, Simeonovsko shosse St., GALLILEO<br />
•  Tempo-Petrol P.L.C., Sofia, Drujba-2, SAFE<br />
•  OMIKS Ltd., city of Yambol, SAFE<br />
•  BULROMGAZ 2000 Ltd., Plovdiv, SAFE<br />
•  M-GAS Ltd., city of Ruse, SAFE<br />
•  GAS-M Ltd., Plovdiv, SAFE<br />
• Vekta Ltd., Plovdiv, SAFE<br />
• Vekta Ltd., Pazardzhik, SAFE<br />
• VIGO-GAS Ltd., Burgas SAFE<br />
• KUMAKSINVEST Ltd., Kazanlak, SAFE<br />
• BULMARKET SOFIA Ltd., Nikola Mushanov St., NOUVO PIGNONE<br />
• BULMARKET SOFIA Ltd., Konstantin Preslavski St., NOUVO PIGNONE<br />
• SAMEL 90 P.L.C., Samokov, ASPRO<br />
• Bellagio Ltd., Sofia, 182, Evropa Blvd, BRC<br />
• RAYKOVSERVICE Ltd., Haskovo, RUZZA<br />
• OMV Pazardzhik, NOUVO PIGNONE<br />
• Titan 96 Ltd., Kyustendil</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-stations-compressed-natural-gas-stations/">METHANE STATIONS &#8211; COMPRESSED NATURAL GAS STATIONS</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-stations-compressed-natural-gas-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse for LPG Synergon Petroleum &#8211; stagе 2</title>
		<link>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/</link>
		<comments>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:20:16 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2012 Finished Industrial Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial projects]]></category>
		<category><![CDATA[Directive 97/23/EC]]></category>
		<category><![CDATA[loading tankers of LPG]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Synergon Petroleum]]></category>
		<category><![CDATA[units tank for LPG]]></category>
		<category><![CDATA[Warehouse for LPG]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=381</guid>
		<description><![CDATA[<p>In March 2012, &#8220;GASTEH BG&#8221; Ltd. was awarded and launched the second phase of expansion of the Warehouse for LPG in Sofia, Kremikovtsi, owned by &#8220;SYNERGON Petroleum&#8221; Ltd. The extension of the second stage consists in: increase the volume of the existing tank farm with the installation of 3 more units tank for LPG with a total</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/">Warehouse for LPG Synergon Petroleum &#8211; stagе 2</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/#gallery-381-2-slideshow">Click to view slideshow.</a>
<p>In March 2012, <strong>&#8220;GASTEH BG&#8221; Ltd.</strong> was awarded and launched the second phase of expansion of the <strong>Warehouse for LPG</strong> in Sofia, Kremikovtsi, owned by &#8220;SYNERGON Petroleum&#8221; Ltd. The extension of the second stage consists in:<span id="more-381"></span></p>
<ul>
<li>increase the volume of the existing tank farm with the installation of 3 more <strong>units tank for LPG</strong> with a total capacity of 780 m ³;</li>
<li>construction of industrial gas installation, achieving a collaborative work of new and existing equipment;</li>
<li>reconstruction of 4 pieces auto-cast devices for <strong>loading tankers of LPG</strong>;</li>
<li>reconstruction of electrically schemes and building emergency signaling system;</li>
</ul>
<p>Supplied and installed equipment, and constructed industrial gas installation are in accordance with the <strong>Directive 97/23/EC</strong>, as well as the requirements of the &#8220;Regulations for construction, safe operation and technical inspection of gas equipment and installations for liquefied hydrocarbon gases&#8221;.</p>
<p>The second phase of expansion of the <strong>Warehouse for LPG</strong> completed in May 2012 and increase total capacity of  tax warehouse with 1,560 m ³. Construction workswere carried outby the company &#8221;Edem D2&#8243; /<a title="Edem D2" href="http://www.edem-d2.com" target="_blank">http://www.edem-d2.com</a>/. Chief designer of the site was Lyubomir Arsov /arsov@nsc-bg.com/ and his skilled team.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/">Warehouse for LPG Synergon Petroleum &#8211; stagе 2</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification of glass factory Claire-D Ltd</title>
		<link>http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/</link>
		<comments>http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2012 Finished Industrial Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Industrial projects]]></category>
		<category><![CDATA[Gasification]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=378</guid>
		<description><![CDATA[<p>In January2012 design team of GASTEH BG Ltd. issued a working project for object: Gas installation of industrial building-glassworkshopof  &#8221;Claire-D&#8221; Ltd., Sofia, Orlandovci, Street First Bulgarian Army № 17. The project was completed and commissioned in the April 2012. Constructed industrial gas installation powered machine laminated glass panelsin the workshop and has built adiversion to theboiler roomof the company. Industrial gas installation has the following parameters: Working pressure industrial gas installation &#8211; 4 [bar];</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/">Gasification of glass factory Claire-D Ltd</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/#gallery-378-3-slideshow">Click to view slideshow.</a>
<p>In January2012 design team of <strong><a title="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" href="http://www.gasteh.bg/" target="_blank">GASTEH BG Ltd.</a> </strong>issued a working project for object: Gas installation of industrial building-glassworkshopof  &#8221;Claire-D&#8221; Ltd., Sofia, Orlandovci, Street First Bulgarian Army № 17.<span id="more-378"></span></p>
<p>The project was completed and commissioned in the April 2012. Constructed industrial gas installation powered machine laminated glass panelsin the workshop and has built adiversion to theboiler roomof the company.</p>
<p>Industrial gas installation has the following parameters:</p>
<ul>
<li>Working pressure industrial gas installation &#8211; 4 [bar];</li>
<li>Working pressure industrial gas installation deviation workshop &#8211; 100 [mbar];</li>
<li>Working pressure industrial gas installation deviation boiler room &#8211; 20 [mbar];</li>
</ul>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/">Gasification of glass factory Claire-D Ltd</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/gasification-of-glass-factory-claire-d-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse for LPG Synergon Petroleum &#8211; stagе 1</title>
		<link>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/</link>
		<comments>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:22:16 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2012 Finished Industrial Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial projects]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Warehouse for LPG]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=384</guid>
		<description><![CDATA[<p>In November 2011, GASTEH BG Ltd was awarded and launched the first phase of capacity expansion to Warehouse for LPG in Sofia, Kremikovtsi, owned by &#8220;SYNERGON PETROLEUM&#8221; Ltd. The extension consists in: increase the volume of the existing tank farm, they were mounted 3 pcs. tank for LPG with a total capacity of  780 m ³; construction of the compressor station for LPG and</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/">Warehouse for LPG Synergon Petroleum &#8211; stagе 1</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/#gallery-384-4-slideshow">Click to view slideshow.</a>
<p>In November 2011, <strong><a title="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" href="http://www.gasteh.bg/" target="_blank">GASTEH BG Ltd</a> </strong>was awarded and launched the first phase of capacity expansion to <strong>Warehouse for LPG</strong> in Sofia, Kremikovtsi, owned by <strong>&#8220;SYNERGON PETROLEUM&#8221; Ltd.</strong> The extension consists in:<span id="more-384"></span></p>
<ul>
<li>increase the volume of the existing tank farm, they were mounted 3 pcs. tank for <strong>LPG</strong> with a total capacity of  780 m ³;</li>
<li>construction of the compressor station for<strong> LPG</strong> and were installed 2 pcs. BLACKMER LB601L compressors with a total capacity of 216 m³ / h and 2 pcs. SIHI pump, model UEA 8006 with a total capacity of 120 m³ / h;</li>
<li>development of electrical panels and control - measuring devices and automation, control and signaling equipment for the equipment;</li>
<li>achieving a collaborative work of new and existing equipment, which includes 18 pcs. rail tankers, 4 pcs. auto-cast equipment and plant for filling bottles with <strong>LPG</strong>.</li>
</ul>
<p>Supplied and installed equipment, and constructed industrial gas installation are in accordance with the Directive 97/23/EC, as well as the requirements of the &#8220;Regulations for construction, safe operation and technical inspection of gas equipment and installations for liquefied hydrocarbon gases&#8221;.</p>
<p>The object is put into operation in January 2012.<br />
Construction works were carried out by the company &#8221;Edem D2&#8243; /http://www.edem-d2.com/. Chief designer of the site was Lyubomir Arsov /arsov@nsc-bg.com/ and his skilled team.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/">Warehouse for LPG Synergon Petroleum &#8211; stagе 1</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/warehouse-for-lpg-synergon-petroleum-stage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unloading point for propane-butane, city of Sliven</title>
		<link>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/</link>
		<comments>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:01:36 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2011 Finished Industrial Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Industrial projects]]></category>
		<category><![CDATA[propane-butane]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=366</guid>
		<description><![CDATA[<p>In July 2011  was completed reconstruction of the gas installation of Unloading point for propane-butane in Sliven, owned by &#8220;TOPLIVO&#8221; AD. Were installed 6 units. tank for propane-butane at 50 m ³, BLACKMER compressor 361, pump BLACKMER 3&#8243; for loading and unloadingand was a distinct point of filling of propane-butane gas for domestic use.</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/">Unloading point for propane-butane, city of Sliven</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/#gallery-366-5-slideshow">Click to view slideshow.</a>
<p>In July 2011  was completed reconstruction of the gas installation of Unloading point for propane-butane in Sliven, owned by &#8220;TOPLIVO&#8221; AD. Were installed 6 units. tank for propane-butane at 50 m ³, BLACKMER compressor 361, pump BLACKMER 3&#8243; for loading and unloadingand was a distinct point of filling of propane-butane gas for domestic use.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/">Unloading point for propane-butane, city of Sliven</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-sliven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unloading point for propane-butane, city of Dobrich &#8211; 2</title>
		<link>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/</link>
		<comments>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:06:22 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2011 Finished Industrial Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial projects]]></category>
		<category><![CDATA[propane-butane]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=373</guid>
		<description><![CDATA[<p>In May 2011 was finished also the second stage, including the finalization of the rail unloading platform, thus increasing its capacity up to servicing 15 rail tankers. A second compressor BLACKMER LB601L with a capacity of 108 m³/h as well as a pump SIHI UEA8006 with a capacity of 60 m³/h were supplied and installed. Furthermore</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/">Unloading point for propane-butane, city of Dobrich &#8211; 2</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/#gallery-373-6-slideshow">Click to view slideshow.</a>
<p>In May 2011 was finished also the second stage, including the finalization of the rail unloading platform, thus increasing its capacity up to servicing 15 rail tankers. A second compressor BLACKMER LB601L with a capacity of 108 m³/h as well as a pump SIHI UEA8006 with a capacity of 60 m³/h were supplied and installed. Furthermore were installed 3 tanks for propane-butane, 260 m³ each. The unloading point works also as a tax registered storage. The companies participating in the construction have implemented quality management systems complying to international standards – ISO 9001:2008, ISO 14001:2004 and HSAS 18001:2007.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/">Unloading point for propane-butane, city of Dobrich &#8211; 2</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/unloading-point-for-propane-butane-city-of-dobrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification Restaurant &#8220;Captain Cook&#8221;</title>
		<link>http://gasteh.bg/english/gasification-restaurant-captain-cook/</link>
		<comments>http://gasteh.bg/english/gasification-restaurant-captain-cook/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:04:52 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2011 Finished Utility Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Utility Projetcs]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GAS Installation]]></category>
		<category><![CDATA[Gasification]]></category>
		<category><![CDATA[installation of gas fittings and pipes]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[storage of natural gas]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=222</guid>
		<description><![CDATA[<p>In March 2011 Team &#8220;GASTEH BG&#8221; Ltd. produce, deliver and install gas supply installation of kitchen equipment with compressed natural gas / CNG / Object: Restaurant &#8220;Captain Cook&#8221;, &#8220;Kempinski Zografski Hotel, Sofia. The installation includes: The cylinder volume group with 810 liters of storage of natural gas; Gas regulatory board and throw; Pipelines necessary brake,</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-restaurant-captain-cook/">Gasification Restaurant &#8220;Captain Cook&#8221;</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" alt="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" src="http://i1.wp.com/gasteh.bg/english/wp-content/uploads/2013/04/pic_thumb_176.jpg?resize=318%2C140" data-recalc-dims="1" />In March 2011 Team &#8220;GASTEH BG&#8221; Ltd. produce, deliver and install gas supply installation of kitchen equipment with compressed natural gas / CNG /<br />
Object: Restaurant &#8220;Captain Cook&#8221;, &#8220;Kempinski Zografski Hotel, Sofia.<br />
The installation includes:<span id="more-222"></span><br />
The cylinder volume group with 810 liters of storage of natural gas;<br />
Gas regulatory board and throw;<br />
Pipelines necessary brake, alarm &#8211; alarm and regulating valves.<br />
Stages in the construction of gas installation:</p>
<p>Production and coordination of the technical project by the relevant institutions;<br />
Supply and installation of gas fittings and pipes needed to build a gas installation;<br />
Delivery of compressed natural gas needs of the site.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-restaurant-captain-cook/">Gasification Restaurant &#8220;Captain Cook&#8221;</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/gasification-restaurant-captain-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification Restaurant &#8220;SOUTH PARK&#8221;</title>
		<link>http://gasteh.bg/english/gasification-restaurant-south-park/</link>
		<comments>http://gasteh.bg/english/gasification-restaurant-south-park/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:54:59 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2011 Finished Utility Projects]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Utility Projetcs]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Gasification]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=220</guid>
		<description><![CDATA[<p>In March 2011 Team GASTEH BG Ltd. produce, deliver and install gas supply installation of kitchen equipment with compressed natural gas / CNG / Object: Restaurant &#8220;SOUTH PARK&#8221;, Sofia. The installation includes: The cylinder volume group with 810 liters of storage of natural gas; Gas regulatory board and throw; Pipelines necessary brake, alarm &#8211; alarm and regulating valves.</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-restaurant-south-park/">Gasification Restaurant &#8220;SOUTH PARK&#8221;</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" alt="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" src="http://i1.wp.com/gasteh.bg/english/wp-content/uploads/2013/04/pic_thumb_176.jpg?resize=318%2C140" data-recalc-dims="1" />In March 2011 Team <strong><a title="GAS, GASIFICATION, HEATING INSTALLATIONS DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS" href="http://www.gasteh.bg/" target="_blank">GASTEH BG Ltd.</a></strong> produce, deliver and install gas supply installation of kitchen equipment with <strong>compressed natural gas / CNG /</strong><br />
Object: Restaurant &#8220;SOUTH PARK&#8221;, Sofia.<br />
The installation includes:<span id="more-220"></span><br />
The cylinder volume group with 810 liters of storage of natural gas;<br />
Gas regulatory board and throw;<br />
Pipelines necessary brake, alarm &#8211; alarm and regulating valves.<br />
Stages in the construction of gas installation:<br />
Production and coordination of the technical project by the relevant institutions;<br />
Supply and installation of gas fittings and pipes needed to build a gas installation;<br />
Delivery of compressed natural gas needs of the site.</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/gasification-restaurant-south-park/">Gasification Restaurant &#8220;SOUTH PARK&#8221;</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/gasification-restaurant-south-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
