<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS &#187; 2006 Finished Projects Methane Stations</title>
	<atom:link href="http://gasteh.bg/english/gas-gasification/finished-projects/methane-stations/2006-finished-projects-methane-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://gasteh.bg/english</link>
	<description>DESIGN, INSTALLATION AND MAINTENANCE OF GAS AND HEATING INSTALLATIONS</description>
	<lastBuildDate>Sat, 01 Feb 2014 16:45:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</title>
		<link>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/</link>
		<comments>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=237</guid>
		<description><![CDATA[<p>Methane station “TEMPO &#8211; PETROL” PLC, address: Sofia, district Druzhba 2, &#8220;Dimitar Peshev&#8221; Str. Methane station was built in 01.2006, materials and equipment installed: Natural gas compressor &#8220;SAFE&#8221;, model: SW90F6-EM95, electric power 90 kW, capacity 590 Hm3, four-, input gas 0.6 MPa, 25 MPa output a number of dual-column model: ESP 22 / 2 Designer:</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/">Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/#gallery-237-1-slideshow">Click to view slideshow.</a>
<p><strong>Methane station “TEMPO &#8211; PETROL” PLC</strong>, address: Sofia, district Druzhba 2, &#8220;Dimitar Peshev&#8221; Str.</p>
<p>Methane station was built in 01.2006, materials and equipment installed:</p>
<p>Natural gas compressor &#8220;SAFE&#8221;, model: SW90F6-EM95, electric power 90 kW, capacity 590 Hm3, four-, input gas 0.6 MPa, 25 MPa output<br />
a number of dual-column model: ESP 22 / 2</p>
<p>Designer: Eng. Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/">Methane station “TEMPO &#8211; PETROL” PLC, Sofia, distr</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-tempo-petrol-plc-sofia-distr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd.</title>
		<link>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/</link>
		<comments>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 21:19:00 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=245</guid>
		<description><![CDATA[<p>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd., address: Sofia, &#8220;Nicholas Mushanov&#8221; Street Methane station was built in 09.2006, materials and equipment installed: Gas compressor &#8220;NOUVO PIGNONE&#8221;, model: S70-2BVTN / 3 electric power 132kW, performance 580 Sm3 three-stage, input gas 0.6 MPa, output 25 MPa compressors for natural gas &#8220;NOUVO PIGNONE&#8221;, model: S80-HT, electric power 160 kW, 800</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/">Methane station &#8220;BULMARKET SOFIA&#8221; Ltd.</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/#gallery-245-2-slideshow">Click to view slideshow.</a>
<p><strong>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd.</strong>, address: Sofia, &#8220;Nicholas Mushanov&#8221; Street</p>
<p>Methane station was built in 09.2006, materials and equipment installed:</p>
<p>Gas compressor &#8220;NOUVO PIGNONE&#8221;, model: S70-2BVTN / 3 electric power 132kW, performance 580 Sm3 three-stage, input gas 0.6 MPa, output 25 MPa<br />
compressors for natural gas &#8220;NOUVO PIGNONE&#8221;, model: S80-HT, electric power 160 kW, 800 nm3 performance, three-stage, inlet gas 0.6 MPa, output 25 MPa<br />
two pieces of double columns Model: DPG / H<br />
Designer: Eng. Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/">Methane station &#8220;BULMARKET SOFIA&#8221; Ltd.</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd., Sofia</title>
		<link>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/</link>
		<comments>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 21:11:04 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=235</guid>
		<description><![CDATA[<p>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd., address: Sofia, &#8220;K. Preslavsky &#8221; Street CNG station was built in 11.2006 to be attached: compressor gas &#8220;NOUVO PIGNONE&#8221;, Model: S45A, electric power 55 kW, 280 nm3 performance, three-stage, inlet gas 0.6 MPa, 25 MPa output two pieces of double columns Model: DPG / H Designer: Lyubomir Arsov</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/">Methane station &#8220;BULMARKET SOFIA&#8221; Ltd., Sofia</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/#gallery-235-3-slideshow">Click to view slideshow.</a>
<p><strong>Methane station &#8220;BULMARKET SOFIA&#8221; Ltd.</strong>, address: Sofia, &#8220;K. Preslavsky &#8221; Street</p>
<p>CNG station was built in 11.2006 to be attached:</p>
<p>compressor gas &#8220;NOUVO PIGNONE&#8221;, Model: S45A, electric power 55 kW, 280 nm3 performance, three-stage, inlet gas 0.6 MPa, 25 MPa output<br />
two pieces of double columns Model: DPG / H</p>
<p>Designer: Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/">Methane station &#8220;BULMARKET SOFIA&#8221; Ltd., Sofia</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-bulmarket-sofia-ltd-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station &#8220;M &#8211; GAS&#8221;, Rousse</title>
		<link>http://gasteh.bg/english/methane-station-m-gas-rousse/</link>
		<comments>http://gasteh.bg/english/methane-station-m-gas-rousse/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 21:16:49 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=243</guid>
		<description><![CDATA[<p>Methane station &#8220;M &#8211; GAS&#8221;, address: Rousse, &#8220;Lipnik&#8221; Blvd. Methane station was built in 08. 2006, materials and equipment installed: Gas compressor &#8220;SAFE&#8221;, model: SW160F6-EM95, electric power 160kW, capacity of 1000 Hm3, four-, input gas 0.6 MPa, 25 MPa output Three at the number, double of model columns: ESP 22 / 2 Designer: Lyubomir Arsov</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-m-gas-rousse/">Methane station &#8220;M &#8211; GAS&#8221;, Rousse</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-m-gas-rousse/#gallery-243-4-slideshow">Click to view slideshow.</a>
<p><strong>Methane station &#8220;M &#8211; GAS&#8221;</strong>, address: Rousse, &#8220;Lipnik&#8221; Blvd.</p>
<p>Methane station was built in 08. 2006, materials and equipment installed:</p>
<p>Gas compressor &#8220;SAFE&#8221;, model: SW160F6-EM95, electric power 160kW, capacity of 1000 Hm3, four-, input gas 0.6 MPa, 25 MPa output<br />
Three at the number, double of model columns: ESP 22 / 2</p>
<p>Designer: Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-m-gas-rousse/">Methane station &#8220;M &#8211; GAS&#8221;, Rousse</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-m-gas-rousse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station METAMODUL, Sofia, &#8220;Kamenodelska&#8221; Str.</title>
		<link>http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/</link>
		<comments>http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 21:15:42 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=241</guid>
		<description><![CDATA[<p>STAGE 1 Methane station METAMODUL, address: Sofia, &#8220;Kamenodelska&#8221; Str. Methane station was built in 04. 2006, materials and equipment installed: natural gas compressor &#8220;GALLILEO&#8221;, model: MIKROBOX 132 Electric power 110 kW, output 600 Hm3 gas input 0.6 MPa, 25 MPa output two units double columns STAGE 2 Methane station METAMODUL, address: Sofia, &#8220;Kamenodelska&#8221; Str. Methane</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/">Methane station METAMODUL, Sofia, &#8220;Kamenodelska&#8221; Str.</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/#gallery-241-5-slideshow">Click to view slideshow.</a>
<p><strong>STAGE 1</strong><br />
<strong>Methane station METAMODUL</strong>, address: Sofia, &#8220;Kamenodelska&#8221; Str.</p>
<p>Methane station was built in 04. 2006, materials and equipment installed:</p>
<p>natural gas compressor &#8220;GALLILEO&#8221;, model: MIKROBOX 132 Electric power 110 kW, output 600 Hm3 gas input 0.6 MPa, 25 MPa output<br />
two units double columns</p>
<p><strong>STAGE 2</strong><br />
<strong>Methane station METAMODUL</strong>, address: Sofia, &#8220;Kamenodelska&#8221; Str.</p>
<p>Methane station was built in 05. 2008,materials and equipment installed:</p>
<p>natural gas compressor &#8220;GALLILEO&#8221;, model: MIKROBOX 132 Electric power 110 kW, 600Hm3 performance, input gas 0.6 MPa, 25 MPa output<br />
two pieces of double columns</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/">Methane station METAMODUL, Sofia, &#8220;Kamenodelska&#8221; Str.</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-metamodul-sofia-kamenodelska-str/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station &#8220;Omax&#8221; Ltd., Yambol</title>
		<link>http://gasteh.bg/english/methane-station-omax-ltd-yambol/</link>
		<comments>http://gasteh.bg/english/methane-station-omax-ltd-yambol/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 21:14:17 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>
		<category><![CDATA[Methane station Yambol]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=239</guid>
		<description><![CDATA[<p>Methane station &#8220;Omax&#8221; Ltd., address: Yambol, region Karguna Methane station was built in 06. 2006, it installed: Gas compressor &#8220;SAFE&#8221;, model: SW132F4-EM110, electric power of 132 kW, capacity of 800 nm3, four-, input gas 0.4 MPa, 25 MPa output two pieces of double columns Model: ESP 22 / 2 Designer: Eng. Lyubomir Arsov</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-omax-ltd-yambol/">Methane station &#8220;Omax&#8221; Ltd., Yambol</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-omax-ltd-yambol/#gallery-239-6-slideshow">Click to view slideshow.</a>
<p><strong>Methane station &#8220;Omax&#8221; Ltd.</strong>, address: Yambol, region Karguna</p>
<p>Methane station was built in 06. 2006, it installed:</p>
<p>Gas compressor &#8220;SAFE&#8221;, model: SW132F4-EM110, electric power of 132 kW, capacity of 800 nm3, four-, input gas 0.4 MPa, 25 MPa output<br />
two pieces of double columns Model: ESP 22 / 2</p>
<p>Designer: Eng. Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-omax-ltd-yambol/">Methane station &#8220;Omax&#8221; Ltd., Yambol</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-omax-ltd-yambol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane station &#8220;VIGO GAS&#8221;, Burgas</title>
		<link>http://gasteh.bg/english/methane-station-vigo-gas-burgas/</link>
		<comments>http://gasteh.bg/english/methane-station-vigo-gas-burgas/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 21:04:25 +0000</pubDate>
		<dc:creator><![CDATA[Velikden]]></dc:creator>
				<category><![CDATA[2006 Finished Projects Methane Stations]]></category>
		<category><![CDATA[All Projetcs]]></category>
		<category><![CDATA[Methane Stations]]></category>
		<category><![CDATA[Methane station]]></category>

		<guid isPermaLink="false">http://gasteh.bg/english/?p=232</guid>
		<description><![CDATA[<p>Methane station &#8220;VIGO GAS&#8221;, address: Burgas, Industrial Zone Methane station was built in 06. 2006, materials and equipment installed: Gas compressor &#8220;SAFE&#8221;, model: B50-30 Electric power 37 kW, two-stage, capacity 1500 Hm3 gas inlet 20 MPa, 22 MPa output, capacity 230 Hm3 gas inlet 3 MPa, output 22 MPa two pieces of double columns Model:</p><p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-vigo-gas-burgas/">Methane station &#8220;VIGO GAS&#8221;, Burgas</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></description>
				<content:encoded><![CDATA[<a href="http://gasteh.bg/english/methane-station-vigo-gas-burgas/#gallery-232-7-slideshow">Click to view slideshow.</a>
<p><strong>Methane station &#8220;VIGO GAS&#8221;</strong>, address: Burgas, Industrial Zone</p>
<p>Methane station was built in 06. 2006, materials and equipment installed:<br />
Gas compressor &#8220;SAFE&#8221;, model: B50-30 Electric power 37 kW, two-stage, capacity 1500 Hm3 gas inlet 20 MPa, 22 MPa output, capacity 230 Hm3 gas inlet 3 MPa, output 22 MPa<br />
two pieces of double columns Model: ESP 22 / 2<br />
Designer: Eng. Lyubomir Arsov</p>
<p>The post <a rel="nofollow" href="http://gasteh.bg/english/methane-station-vigo-gas-burgas/">Methane station &#8220;VIGO GAS&#8221;, Burgas</a> appeared first on <a rel="nofollow" href="http://gasteh.bg/english">GASTEH - GAS, GASIFICATION, HEATING INSTALLATIONS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gasteh.bg/english/methane-station-vigo-gas-burgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
